| Last Name |
First Name | Date Started | Code | Show |
|---|
| Agin | Paula | P | Office assistant | |
| Allen | James | 1966 | T | Wildcat Den, Host/producer |
| Anderson | Dave | 4/6/70 | S | Break for 28 |
| Andrews | Dennis | 1/4/68 | S | Wildcat Den |
| Angelbeck | Judy | 10/20/69 | A | LVW |
| Ansco | Sara Lou | A | Hospital | |
| Appollonio | Steve | 11/13/73 | S | 31 Reports; var |
| Armentrout | Linda | 12/5/68 | S | Schools In Action |
| Armstrong | John | 10/12/ | A | UA; var |
| Armstrong | Alice | 1963 | T | Producer, Music Instruction |
| Ashcraft | Lee | 1/28/74 | S | 31 Reports |
| Baldeschwiler | Ruth | 7/30/68 | S | LCS; News; var |
| Barcus | Chris | 1/20/68 | S | Schools In Action |
| Barr | Edna A. | A | ||
| Barsotti | Michael | S | ||
| Baughman | Mark | 2/19/75 | S | 31 Reports |
| Bay | Ray | 12/4/69 | S | SIA |
| Beadle | Ruth | 9/18/68 | A | Learn to Lead |
| Beaver | Steven | 2/13/69 | A | TM |
| Bebout | Tom | 5/29/74 | P | News |
| Bebout | Tom | 5/29/74 | S | 31 Reports; Wildcat Den; var |
| Beichler | Luanne | P | Office assistant | |
| Bell | Edith | 12/ / 68 | A | TM |
| Bell | Jayne | 71 | S | |
| Bell (Lockwood) | Linda | 9/20/67 | S | LCS; var |
| Biefeld | Eric | 4/4/70 | S | Wildcat Den; var |
| Biefeld | Mark | 7/6/71 | S | 31 Reports; LCS; Wildcat Den; var |
| Black | Dan | 11/20/69 | P | All |
| Black | Dan | 11/20/69 | S | Worked WGSF |
| Black | Christine | 11/24/70 | A | Comm; SIA; var specials |
| Blaney | Ken | 5/22/75 | P | 31 Reports; var |
| Blaney | Ken | 5/22/75 | S | 31 Reports; var |
| Booher | Mary K. | 1966 | T | newark High Drama |
| Booth | Ed | 10/24/72 | S | Communiscope |
| Bowden | John | 7/13/71 | S | LCS; Wildcat Den; var |
| Bradley | Mark | 10/9/72 | S | Wildcat Den; Communiscope |
| Brede | Nanette | 9/25/67 | P | Producer/Director |
| Brede | Nanette | 9/25/67 | S | Newark School News |
| Brest | Ella | 1/21/69 | A | Music |
| Briggs | Lynn | 6/16 | S | LCS; var |
| Broutigam | Tom | 68 | S | |
| Brown | Irving | P | Engineer | |
| Brown | Helen | 1963 | T | Newark High School |
| Bruner | Jana | 9/16/67 | A | Music |
| Bryan | Mildred | 1/16/69 | A | TM |
| Bubb | Timothy | 1/4/68 | S | Wildcat Den; var |
| Buehler | Bob | 9/25/67 | S | Teen Time; Newark School News; |
| Buehler | Scott | 3/9/72 | S | Wildcat Den; var |
| Bunning | Virginia | 10/10/67 | A | Comm |
| Burcher | Dennis | 67 | S | |
| Butler | Mike | S | ||
| Cady | Paul | A |
||
| Cahill | Maggie | 11/26/68 | S | LCS; var |
| Callander | Doug | 4/9/68 | A | Comm |
| Campbell | Jeff | P | Technical | |
| Campbell | Jeff | S |
||
| Carr | Patty | 12/4/69 | S | Wildcat Den; var |
| Cartwright | Kirby | S |
||
| Cartwright | Win | 11/30/72 | S | 31 Reports; Wildcat Den |
| Castle | Kristy | 11/5/75 | S | 31 Reports; Communiscope |
| Christine | Dorothy | 10/20/68 | A | LWV; music |
| Christopher | Judy | 11/27/72 | S | 31 Reports |
| Clark | John | 9/20/67 | S | LCS |
| Clark | Robert | 7/22/68 | S | UA Focus |
| Clem | Jeffrey | 5/4/72 | S | Gospel Sound |
| Clifford | Bill | 9/20/67 | S | LCS; var |
| Clouse | Dick | 12/17/68 | S | LCS; SIA |
| Cochran | Pat | 1/3/68 | S | LCS; var |
| Cochran | Tara | 9/30/68 | S | SIA; var |
| Coehlo | Miriam | 1963 | T | Newark High School |
| Cohen | William | 9/21/70 | A | 31 Reports |
| Conklin | David | 11/10/70 | S | Communiscope; Wildcat Den; 31 Reports |
| Cooperrider | Lillian | A | A |
|
| Cope | Judy | 9/25/67 | A | UA |
| Cox | Dana | 63 | P | Manager 1963-66 |
| Cox | Wayne | S | S |
|
| Cross | Charles | A | A |
|
| Crumet | Jan | 9/19/67 | A | Music; art;UA; var |
| Crumet | Ray | 9/16/67 | A | Music |
| Culbertson | Howard | A |
| Cutlip | Todd | S | ||
| Daly | Bob | P | Engineer | |
| Damron | Robert | 12/6/71 | S | 31 Reports |
| Danielson | Don | 71 | S | |
| Dannemiller | Steve | 1/21/71 | S | Wildcat Den; var |
| Darling | Steve | 10/9/72 | S | LCS; Communiscope; var |
| Dart | Dellamae | 9/21/ | A | music; art; Comm; LVW |
| Dart | Melvin | 11/14 | A | Comm |
| Daves | Beverly | 2/17/68 | S | Teen Time |
| Dawley | Dale | S |
||
| DeBenedictis | Robert | 1966 | T | Newark High School -art, drama |
| DeNune | Lane | 4/6/72 | S | Gospel Sound; Communiscope; var |
| Dete | Rosi | 9/14/67 | S | Wildcat Den; var |
| Diener | Susan | 7/28/69 | S | Headstart |
| Dils | Tracey | A |
||
| Dolloff | Steve | 2/24/70 | S | Communiscope; Youth Speaks Out; var |
| Dorf | Justine C. | 9/18/68 | A | TM |
| Downing | Joan | 9/25/69 | A | LCS; Music; UA; historical |
| Duckworth | Dorothy | 9/18/ | A | Welsh Hills; music |
| Duckworth | Phil | 9/18 | A | Welsh Hills Players |
| Duffy | Pat | 7/31/68 | S | SIA; Fair |
| Dunlap | Melba | 1966 | A | Producer, "Hospital" |
| Durthaler | Cheryl | 70 | S | |
| Eclebery | Dorothy | 10/16/68 | A | Learn To Lead |
| Edwards | Dan | 11/28/ | S | Communiscope |
| Edwards | Denis | 9/25/67 | S | Newark School News |
| Edwards | Jeff | 12/13/71 | S | Communiscope; var |
| Edwards (Kropat) | Susan | 2/12/68 | S | LCS; Teen Time; Youth Speaks Out; var |
| Ehret | Cheryl | 4/18/72 | S | Communicsope; Heath Falcons |
| Ehret | Dave | 4/9/73 | S | 31 Reports |
| Elliott | Scott | 68 | P | Producer/Director |
| Elliott | Scott | 68 | S | |
| Emerson | Jane | 9/21/67 | S | Teen Time; Wildcat; var |
| Erhard | Bob | 1/4/68 | S | Wildcat |
| Eshelman | James | 66 | S | |
| Esworthy | Jo | 2/15/68 | A | TM; LVW; Music; var |
| Esworthy | Larry | 2/15/68 | A | TM |
| Eubanks | Eulilia | A | ||
| Farrar | Carol | 2/11/69 | A | Music; UA; LVW; var |
| Fatig | Georgia | 10/24/67 | A | LWV |
| Ford | Michael | 9/17/70 | S | Wildcat Den; Communicscope; var |
| Foucht | Tim | 3/20/72 | S | |
| Fratus | Edward | A | ||
| Galbraith | Carole | 7/30/68 | S | SIA; var |
| Galbraith | Jeff | 4/10/73 | S | Communiscope; Wildcat Den |
| Gallatin | Mrs Norman | A |
||
| Garrabrant (Barricklow) | Jerry | 9/14/67 | S | Teen Time; var |
| Gebhart | Marian | 1/29/68 | S | Youth Speaks Out; Newark School News |
| Gebhart | Patty | 8/1/68 | S | SIA |
| Gehres | Wayne | 1964 | P | Engineer |
| Geske | Don | 8/11/71 | S | Communiscope; LCS; var |
| Giles | Judi | 10/1/69 | S | SIA |
| Glaser | Kris | 9/6/67 | S | U.A. Focus; Wildcat Den |
| Glass | Ginny | 1/23/ | A | music |
| Goodman | Jim | S | Wildcat Den | |
| Gordon | Jane | 11/26 | A | LVW |
| Gordon | Joyce | 3/4/68 | A | WHP; music; var |
| Gorsuch | Jim | 4/6/72 | S | Gospel Sound |
| Grannan | Mike | 10/9/72 | S | 31 Reports; Communiscope; var |
| Gray | Steve | 1/31/68 | S | Teen Time; Spotligh; LCS; var |
| Greenwood | Mary Ellen | 9/28/67 | A | Hospital |
| Greider | Janice | 1963 | T/A | Director of AV, Newark Schools |
| Grieves | Mary Ellen | 2/5/69 | A | music; UA; var |
| Gross | John | P |
Engineer | |
| Gross | Chuck | 9/14/67 | A | UA; var |
| Grudin | Betty | 10/31/67 | A | LVW; var |
| Grundish | Robert | S |
||
| Hagditch | Joe | 6/3/67 | A | Art Asoc |
| Hall | John | 9/20/67 | P | Program Manager |
| Hall | John | 9/20/67 | S | LCS; Teen Time; var |
| Hall | Joseph L. | 10/25/67 | A | UA; LVW; comm; TM |
| Haluczk | Chris | 10/20/69 | S | Break for 28; ROE |
| Hammer | Sandy | 9/25/67 | A | UA Focus |
| Hampshire | Mark | 2/1/70 | S | LCS; Break for 28 |
| Hardin | Jack | A | A |
|
| Hardy | Joan | 10/19/67 | A | Music; Welsh Hills |
| Harkness | Barry | 11/14/ | A | Comm |
| Harmon | Bob | 71 | S | |
| Harris | Mike | S | S | |
| Harriss | Jeff | A |
| Hay | Gary | 6/20/69 | S | Break for 28; |
| Hayhurst | Keith | 1/25/68 | S | Teen Time; |
| Herreman | Keith | 10/10/67 | A | Comm; Welsh HillsPlayers |
| Herreman | Marilyn | 10/5/ | A | Art; music; WHP; var |
| Heubach | Anne | 68 | S | |
| Hibler | John | 12/5/74 31 Reports | S | 31 Reports |
| Hicks | Joann | 1/3/68 | S | Wildcat |
| Hietala | Howard | 9/14/67 | A | UA; Historical; var |
| Hite | Robert | 10/26/67 | A | School Bond issue |
| Hoffman | Paul F. | 9/25/67 | A | UA |
| Holloway | Charles | 4/6/72 | S | Wildcat Den; Gospel Sound |
| Holman | Charlotte | 10/12/67 | A | Music |
| Holtschulte | Jeff | 10/2/68 | S | Teen Time; ROE |
| Hopkins | Mary | 1/21/68 | P | Art Director |
| Hopkins | Mary | 1/21/68 | S | Teen Time; Spotlight |
| Horton | C. | 9/18/68 | A | TM |
| Hubbell | Leland | Sept 1964 | P | Manager |
| Hubbell | David | 5/7/73 | S | 31 Reports |
| Hubbell | Stephanie | S | 31 Reports | |
| Hubbell | Dorothy | 1967 | A | Girl Scouts; Teen Time producer |
| Hughes | Charles | S | ||
| Hughes | Steve | 11/17/75 | S | 31 Reports; Wildcat Den |
| Hulhorst | Mike | 10/9/74 | S | Wildcat Den; 31 Reports |
| Hunt | Donna | 11/19/67 | A | Music |
| Iden | James | 7/25/68 | S | Wildcat Den; var |
| Imlay | Terri | 4/18/72 | S | Communiscope; Heath Falcons |
| Jakeway | Denise | 9/14/67 | S | Wildcat Den; Spotlight |
| Jennings | 11/10/75 | S | 31 Reports | |
| Jobes | Ed | 5/29/74 | S | 31 Reports |
| Johnson | Elizabeth | 67 | S | LCS |
| Johnson | Phillip | 10/9/72 | S | Communiscope; Wildcat Den; var |
| Jones | Doug | P |
||
| Jones | Rowena (Beth) | 1963 | T | Newark High School |
| Justice | Jeff | 10/31/72 | S | Communiscope |
| Kangas | Bonnie | 9/28/67 | A | Music; var school pgms |
| Kappeler | Lynn | A |
||
| Keaser | Mike | S |
||
| Keiner | Erik | 2/8/ | S | Wilddcat Den; 31 Reports |
| Kennedy | Alan | 7/31/68 | S | Wildcat Den; |
| Kent | Joan | A |
| Kimball | Denny | 9/19/68 | S | Wildcat Den |
| Klink | Gail | A | ||
| Kobe | Frank | A |
||
| Kocik | Barbara | 9/21/95 | A | Music; LVW |
| Kramer | John | 1/4/68 | S | Wildcat Den |
| Kraus | Debbie J. | P | Dennison Univ. Intern | |
| Kreh | Hazel | 9/28/67 | A | UA; LCS; Hospital |
| Lange | Richard | 1/20/69 | A | Comm; Y Teens |
| Lawson | Randy | 10/10/72 | S | Communiscope; Heath schools; var |
| Lee Summers | S | |||
| Leech | Doug | S | ||
| Levingston | Dave | 10/8/68 | S | LCS; Ed. News |
| Lewis | Jerry | 8/9/71 | S | LCS; WildcatDen;Communis |
| Lindeman | Don | 3/15/68 | A | Music; hosp; UA |
| Lindsey | Sandy | 9/19/67 | A | music; LVW; var |
| Lockwood | Scott | 7/30/68 | S | Wildcat Den; LCS; var |
| Long | Byron C. | 12/6/71 | S | 31 Reports |
| Louden | John | 3/23/70 | S | Var |
| Lucas | Morrill | A | Prod: Youth Speaks Out | |
| Lyle | Carol | 1964 | P | Secretary |
| Magdich | (Mr. & Mrs) | 10/3/67 | A | Art Asoc |
| Martin | Don | 5/8/73 | S | 31 Reports; Wildcat Den; var |
| Maslekoff | Dave | 11/28/72 | S | Communiscope; Wildcat Den; 31 Reports |
| Maxwell | Bill | 2/5/68 | S | Newark School News |
| McAlpine | Terry | S |
||
| McConnell | Richard | 8/9/69 | S | WCD; var |
| McConnell | Tad | 5/8/73 | S | Communiscope; 31 Reports |
| McCoy | Bob | 10/1/68 | S | LCS; Ed News |
| McDaniel | Robert | T | Teacher, TV Classes | |
| McDowell | Flo | 9/28/67 | A | Music; Hospital |
| McGaughy | Dave | 11/30/70 | S | LCS; 31 Reports |
| McMillian | Michael | 1963 | T | Roosevelt Jr. High |
| McNenny | James | 2/12/68 | A | LVW; Comm |
| Miller | Vicki (Fulton) | 75-76 | P | |
| Miller | J. Thomas | 9/25/67 | S | Newark School News;var |
| Miller | Joseph L. | 68 | A | Hospital |
| Miller | Louise | 9/26/67 | A | LVW; music; UA |
| Mitchell | Steve | 10/9/72 | S | VD Blues |
| Moore | Steve | 11/15/69 | S | Teen Time; LCS; SIA; var |
| Moore | Veronica | 3/5/69 | S | Youth Speaks Out |
| Morgan | Lola May | 9/18/67 | A | LVW; UA; Comm; Teen Time; var |
| Morrison | Mitch | 9/9/ | P | Art/News |
| Morrison | Mitch | 9/9/ | S | 31 Reports; Communiscope; var |
| Morton | Jesse | P | Engineer | |
| Muir | Max | 11/12/74 | S | 31 Reports |
| Mullett | Betty | 10/10/67 | A | Communiscope |
| Mullett | Harold | 10/10/67 | A | Communiscope; UA |
| Muncy | P. “Mike” | 12/4/69 | S | SIA; var |
| Nakamura | Richard | A | ||
| Nethers | Betty Sue | 11/27 | A | LWV |
| Nihei | Stanley | 4/10/69 | A | TM |
| Norton | Ken | 1/8/68 | S | Newark School News |
| Nugent | Tom | 1/8/68 | S | Newark School News |
| O'Brian | Tim | P | ||
| Offenbaker | Raymond | 10/16/69 | S | Learn To Lead; SIA |
| Offenbaker | Frances | 10/16/69 | A | Learn To Lead |
| Olsen | Allan | 4/6/72 | S | Gospel Sound |
| Orr | Orville | A | ||
| Pape | Anita | 3/6/72 | S | 31 Reports; Communiscope |
| Pape | Cathy | 11/5/75 | S | 31 Reports; Wildcat Den; Communiscope |
| Parham | Kevin | 111/13/72 | S | 31 Reports; var |
| Parsons | Gary | 5/8/74 | S | 31 Reports; Wildcat Den |
| Paul | Cathy | 5/19/69 | S | Youth Speaks Out; var |
| Peters | Mike | 72 | S | |
| Phelps | Neil | 12/1/70 | A | Communiscope; LCS |
| Phillips | Judy | 9/18/67 | A | Welsh Hills Players |
| Pitchford | Marlin | T | Teacher NHS; Advisor | |
| Porter | Phillip | P | News; Producer | |
| Poules | Jay | 10/14/69 | S | Communiscope; var |
| Poulson | Mark | 10/29/75 | S | 31 Reports |
| Price | Charles | 10/10/67 | A | Communiscope |
| Pricer | Doug | |||
| Pusecker | Margaret | 3/27/69 | A | |
| Rader | Clark Jr. | A | A | |
| Randall | Becky | 9/18/68 | S | Teen Time; var |
| Reber | Larry | 1/3/68 | S | LCS |
| Reed | Tim | 4/20/72 | S | Gospel Sound; Wildcat Den |
| Reef | Diane | 67 | S | Various |
| Reid | Bill | A | Welsh Hills Players; Community Theater | |
| Reid | Roberta | 3/11/68 | A | music; Hosp; UA; var |
| Rhinebarger | Rick | 10/30/67 | S | SIA; Newark School News |
| Rhodes | Jeff | S | ||
| Ricciardo | Pat | 6/10/74 | S | 31 Reports |
| Richards | Claudette | A | ||
| Richardson | Chuck | 2/3/ | S | Teen Time |
| Ricketts | Gene | 9/20/67 | S | LCS; Teen Time |
| Robinson | Luci | S | Various | |
| Roche | Mary Pat | 7/30/68 | S | SIA; var |
| Roderick | Chuck | 4/7/73 | S | Wildcat Den; 31 Reports |
| Rowe | Jeff | 10/17 | S | 31 Reports |
| Rubec | Mary C. | A | ||
| Sayer | John | 12/17/68 | S | Ed News; LCS; UA Focus |
| Schaefer | Edw. J. | 1/16/69 | A | TM |
| Schaefer | Theresa | 1/16/69 | A | Toastmistress |
| Schulz | Art | A | ||
| Schumaker | George A. | A | ||
| Schumaker | James E. | A | ||
| Schuman | David | A | ||
| Scott | Ruth | A/T | Producer, Bird of Month; OSU/N | |
| Shaffer | Pat | 1/27/68 | S | Teen Time |
| Shanaberg | R. Chris | 9/21/67 | S | Wildcat Den; var |
| Shaw | Samuel | S | ||
| Shepard | Mrs John | A | ||
| Sherwood | Bob | A | ||
| Shilling | Greg | S | ||
| Shonebarger | Beth | 9/25/67 | S | Newark School News |
| Shonebarger | Mike | 3/19/69 | S | Youth Speaks Out |
| Short | Sheri | 11/73 | P | WGSF Engineering Staff |
| Sigman | David Dean | A | ||
| Simpson | Dave | 5/15/73 | S | Wildcat Den; Communiscope |
| Sitler | Joan | 9/18/68 | A | Music |
| Skon | Jim | 5/8/73 | S | Wildcat Den |
| Slack | Gwen | P | TV Office Assistant | |
| Smith | Allan | P | WGSF Engineer; Sunday Shift | |
| Smith | David | 9/14/67 | S | LCS; Teen Time; Wildcat Den |
| Smith | Tim | S | ||
| Sonneborn | Doris | 10/3/67 | A | Art Asoc |
| Sonnebourn | Ralph | 10/3/67 | A | Art Asoc |
| Speirs | Robert | 10/20/67 | A | Music |
| Spence | Lori | 5/1/73 | S | 31 Reports; Communiscope; var |
| Spence | Steven | 8/28/73 | S | 31 Reports |
| Stapleford | Harriet | 12/23/67 | A | LVW; music; UA; WHP |
| Steensen | R. N. | A | ||
| Stefanich | Ray | 9/26/67 | A | LVW |
| Stoia | Luann | 5/9/74 | P | 31 Reports |
| Stoia | Luann | 5/9/74 | S | 31 Reports |
| Streacker | Terri | 3/20/69 | S | Youth Speaks Out; Communiscope; |
| Stricker | Mr & Mrs Daniel | A | ||
| Strohacker | Dave | 1/20/75 | S | 31 Reports |
| Stutz | Jackie (Wenner) | 1966/67 | T | Teacher, Wilson Jr. High; Advisor |
| Summers | Debbie | P | TV Office Assistant | |
| Tangey | Charles | A | Various; Teacher at LCJVS | |
| Tangey | Jeff | 92-95 | S/N | Student, TV Center/Ch 19 NHS |
| Tangey | Alan C. | S | Various | |
| Tarter | Shirley | 4/29/69 | A | Art |
| Taylor | Claudia | A | ||
| Taylor | Tim | 10/25/67 | A | Newark School News |
| Thomas | Becky | 9/14/67 | S | Spotlight; Wildcat Den |
| Thornton | Shawn | S | ||
| Tipton | Alan | 5/8/73 | S | 31 Reports |
| Tipton | Randy | 5/8/73 | S | Communiscope; 31 Reports |
| Tittle | Larry | 9/20/67 | S | LCS |
| Trethewey | Beth Ann | 9/25/67 | S | School News |
| Trethewey | Bill | 7/30/69 | S | Spotlight; var |
| Tumblin | Bill | A | Welsh Hills Players; Community Theater | |
| Tuttle | Arden | 9/26/67 | A | LWV |
| Valenti | John | 2/3/68 | S | Teen Time |
| Wade | Dan | 6/15/72 | P | 31 Reports; var |
| Wade | Dan | 6/15/72 | S | 31 Reports; var |
| Wade | Jerry | 12/1/72 | S | 31 Reports; Wildcat Den; var |
| Wade | Jim | 12/20/71 | S | 31 Reports |
| Walpole | Austin | 9/18/68 | A | TM |
| Walpole | Austin | A | Toastmasters | |
| Walpole | Dorothy | 4/2/68 | A | Toastmistress |
| Walpole | Phillip | 68 | A | Toastmasters |
| Walters | Vernon | 6/19/71 | S | LCS; Fair |
| Watson | Roger | 4/29/69 | S | News; LCS; var |
| Wears | Joanne | 68 | A | Toastmistress |
| Weber | Herbert W. | A | ||
| Weekley | Hazel | |||
| A |
| Weekley | Mike | 72 | S | |
| Welker | John | 4/29/70 | S | Wildcat Den; Communiscope |
| Wenner | Jim | 1966 | T | Newark High School; Producer/Advisor |
| Wessinger | Lisa | 70 | S | |
| West | Sharon | S | ||
| Whitaker | Terry (TJ) | 4/27/70 | S | Break for 28; 31 Reports |
| White | Gregory | 4/8/71 | S | Wildcat Den |
| Williamson | Jo | S | ||
| Wilson | Dorothy | 9/18/68 | A | Learn To Lead |
| Wilson | Dave | 69 | S | News |
| Wilson | Larry | 9/11/67 | S | Teen Time; Spotlight |
| Wilson (Hoy) | Linda | S | ||
| Wolfe | Ellen | 1965 | P | Secretary |
| Womeldorph | Nancy | 9/25/67 | S | Newark School News; Wildcat Den |
| Wood | Janet | 9/19/67 | A | music; UA; var |
| Wood | R.P. | 10/3/67 | A | Art; UA |
| Ziliak | Kathy | 5/7/69 | S | Youth Speaks Out |
| Zion | Arlene | 2/16/6 | A | music |
| Zipf | Dick | 3/20/69 | S | SIA; UA Focus |